Home/Product /Product Catalog
Category | No. | Product Name | CAS | FEMA | Package Specifications | Remarks |
Asian Mint | 1 | Natural Menthol | 2216-51-5 | 2665 | 25 kg/barrel | Content > 99% |
Asian Mint | 2 | Synthetic Menthol | 1490-04-6 | 2665 | 20 kg/barrel | Content > 99% |
Asian Mint | 3 | Racemic Menthol | 89-78-1 | 2665 | 180 kg/barrel | Content > 99% |
Asian Mint | 4 | Peppermint Oil | 68917-18-0 | 4219 | 180 kg/barrel | Total alcohol > 78% |
Asian Mint | 8 | Asian Mint Oil | 8006-90-4 | 4219 | 180 kg/barrel | Total alcohol > 50% |
Asian Mint | 9 | Deterpenated Mint Oil | 90063-97-1 | 4219 | 180 kg/barrel | Total alcohol > 55% |
Asian Mint | 10 | Menthyl Lactate | 59259-38-0 | 3748 | 25 kg/paper barrel | Content > 98% |
Asian Mint | 11 | Menthyl Succinate | 77341-67-4 | 3810 | 25 kg/paper barrel | Content > 99% |
Asian Mint | 12 | Menthyl Glutarate | 220621-22-7 | 4006 | 25 kg/barrel | Content > 99% |
Asian Mint | 13 | Menthyl Acetate | 89-48-5 | 2668 | 25 kg/plastic barrel | Content > 99% |
Asian Mint | 14 | Menthone | 14073-97-3 | 2667 | 180 kg/barrel | (95/05; 90/10) |
Asian Mint | 15 | Isomenthone | 491-07-6 | 3460 | 25 kg/barrel | Content > 90% |
Asian Mint | 16 | Pulegone | 89-82-7 | 2963 | 180 kg/barrel | Content > 85% |
Asian Mint | 17 | Thio Menthone | 38462-22-5 | 3177 | 1 kg, 5 kg/barrel | Content > 97% |
Asian Mint | 18 | Fresh Menthone | 14765-30-1 | 3261 | 25 kg/barrel | Content > 99% |
Asian Mint | 19 | Menthyl Ketone | 63187-91-7 | 3808 | 25 kg/barrel | Content > 98% |
Asian Mint | 20 | Piperitone | 89-81-6 | 2910 | 25 kg/barrel | Content > 95% |
Asian Mint | 21 | Isomenthol | 23283-97-8 | / | 180 kg/barrel | Content > 85% |
Asian Mint | 22 | Neomenthol | 63975-60-0 | 2666 | 180 kg/barrel | Content > 90% |
Asian Mint | 23 | Iso-Neomenthol | 7786-67-6 | 2962 | 5 kg, 50 kg/barrel | Content > 99% |
Green Mint | 24 | Spearmint Oil | 6485-40-1 | 3032 | 180/barrel | 80%; 65%; 60% |
Green Mint | 25 | Limonene | 5989-54-8 | / | 175 kg/barrel | Content > 95% |
Green Mint | 26 | Carvone | 6485-40-1 | 2249 | 200 kg/barrel | Content > 99% |
Green Mint | 27 | Carveol | 99-48-9 | 2247 | 25 kg/barrel | Content > 75% |
Green Mint | 28 | Dihydrocarvone | 5524-05-0 | 3565 | 25 kg/barrel | Content > 97% |
Green Mint | 29 | Dihydrocarveol | 619-01-2 | 2379 | 25 kg/barrel | Content > 98% |
Green Mint | 30 | Carvyl Acetate | 97-42-7 | / | 25 kg/barrel | Content > 99% |
Green Mint | 31 | Dihydrocarvyl Acetate | 20777-49-5 | / | 25 kg/barrel | Content > 98% |
Peppermint | 32 | Peppermint Oil | 8006-90-4 | 2848 | 180 kg/barrel | Total alcohol > 50% |
Peppermint | 33 | Menthofuran | 13341-72-5 | 3764 | 5 kg, 25 kg/barrel | Content > 98% |
Peppermint | 34 | Menthofuran | 494-90-6 | 3235 | 5 kg, 25 kg/can | Content > 98% |
Coolants | 35 | Coolant (WS-23) | 51115-67-4 | 3804 | 25 kg/barrel | Content > 99% |
Coolants | 36 | Coolant (WS-3) | 39711-79-0 | 3455 | 25 kg/barrel | Content > 99% |
Coolants | 37 | Coolant (WS-5) | 68489-14-5 | 4309 | 25 kg/barrel | Content > 99% |
Coolants | 38 | Coolant (WS-10) | 87061-04-9 | 3784 | 25 kg/barrel | Content > 99% |
Coolants | 39 | Coolant (WS-12) | 68489-09-8 | 4681 | 25 kg/barrel | Content > 99% |
Coolants | 40 | Coolant FJ081 | / | / | 25 kg/barrel | Customizable |
Coolants | 41 | Coolant FJ091 | / | / | 25 kg/barrel | Customizable |
Hangzhou Fengjing Biotechnology Co., Ltd.
Address: No. 8, Tongzhong Road, Eshan She Nationality Township, Tonglu County, Hangzhou City, Zhejiang Province,china
Contact: Mr. Hu , 17767155726
Email: hwl5726@163.com